Russia, China, Azerbaijan 1, USA and Netherlands lead with 12 points.
Results of top 5 matches of the 7th round
| 3 | Russia (RUS) | Rtg | – | 7 | Poland (POL) | Rtg | 2 : 2 |
| GM | | 2538 | – | GM | | 2437 | ½ – ½ |
| GM | | 2520 | – | WGM | | 2429 | 1 – 0 |
| WGM | | 2475 | – | WGM | | Szczepkowska-Horowska, Karina |
| 2409 | 0 – 1 |
| WGM | | 2484 | – | WGM | | 2346 | ½ – ½ |
| 1 | China (CHN) | Rtg | – | 2 | Ukraine (UKR) | Rtg | 2½:1½ |
| GM | | 2658 | – | GM | | 2550 | ½ – ½ |
| GM | | 2583 | – | GM | | 2539 | ½ – ½ |
| WGM | | 2475 | – | GM | | 2475 | 1 – 0 |
| IM | | 2417 | – | GM | | 2457 | ½ – ½ |
| 6 | United States of America (USA) | Rtg | – | 11 | Romania (ROU) | Rtg | 2½:1½ |
| GM | | 2444 | – | IM | | 2394 | ½ – ½ |
| IM | | 2366 | – | IM | | 2353 | 1 – 0 |
| IM | | 2449 | – | WGM | | 2331 | ½ – ½ |
| WGM | | 2365 | – | IM | | 2395 | ½ – ½ |
| 16 | Azerbaijan 1 (AZE) | Rtg | – | 5 | India (IND) | Rtg | 2½:1½ |
| WGM | | 2295 | – | GM | | 2542 | ½ – ½ |
| WGM | | 2361 | – | IM | | 2408 | 1 – 0 |
| WGM | | 2304 | – | IM | | 2402 | 1 – 0 |
| WFM | | 2339 | – | WGM | | 2379 | 0 – 1 |
| 21 | Netherlands (NED) | Rtg | – | 4 | Georgia (GEO) | Rtg | 2½:1½ |
| GM | | 2368 | – | GM | | 2522 | ½ – ½ |
| WGM | | 2306 | – | IM | | 2486 | ½ – ½ |
| IM | | 2258 | – | GM | | 2463 | 1 – 0 |
| FM | | 2231 | – | IM | | 2419 | ½ – ½ |
Some games of the round
Pairings of top 5 matches of the 8th round
| RUS | Russia | 21 | 12 | : | | 12 | 19 | United States of America | USA |
| POL | Poland | 22 | 11 | : | | 12 | 17½ | Netherlands | NED |
| HUN | Hungary | 19 | 11 | : | | 11 | 20 | Ukraine | UKR |
| CHN | China | 20 | 12 | : | | 12 | 18½ | Azerbaijan 1 | AZE |
| TKM | Turkmenistan | 19½ | 11 | : | | 11 | 18½ | Israel | ISR |
Official site.