Sinquefield Cup 2016 last round

Wesley So won the event with 5.5 points.

 

Results of the last round

1  GM Vachier-Lagr. (4) 2819 ½ – ½  GM So, Wesley (5) 2771
2  GM Topalov, V. (4½) 2761 ½ – ½  GM Aronian, L. (4½) 2792
3  GM Svidler, P. (3) 2751 ½ – ½  GM Anand, V. (4½) 2770
4  GM Nakamura, H. (3½) 2791 1 – 0  GM Ding, Liren (4) 2755
5  GM Caruana, F. (4) 2807 1 – 0  GM Giri, Anish (3) 2769

Continue reading

Sinquefield Cup 2016 8th round

So is leading with 5 points.

 

Results of the 8th round

1  GM So, Wesley (4½) 2771 ½ – ½  GM Caruana, F. (3½) 2807
2  GM Anand, V. (4) 2770 ½ – ½  GM Topalov, V. (4) 2761
3  GM Aronian, L. (3½) 2792 1 – 0  GM Nakamura, H. (3½) 2791
4  GM Ding, Liren (3½) 2755 ½ – ½  GM Vachier-Lagr. (3½) 2819
5  GM Giri, Anish (3) 2769 0 – 1  GM Svidler, P. (2) 2751

Continue reading