Sinquefield Cup 2016 7th round

All five games were drawn. So leads with 4.5 points.

Results of the 7th round

1  GM Svidler, P. (1½) 2751 ½ – ½  GM So, Wesley (4) 2771
2  GM Anand, V. (3½) 2770 ½ – ½  GM Aronian, L. (3) 2792
3  GM Topalov, V. (3½) 2761 ½ – ½  GM Giri, Anish (2½) 2769
4  GM Vachier-Lagr. (3) 2819 ½ – ½  GM Nakamura, H. (3) 2791
5  GM Caruana, F. (3) 2807 ½ – ½  GM Ding, Liren (3) 2755

Continue reading

Sinquefield Cup 2016 6th round

So leads with 4 points.

Results of the 6th round

1  GM So, Wesley (3) 2771 1 – 0  GM Topalov, V. (3½) 2761
2  GM Aronian, L. (3) 2792 0 – 1  GM Vachier-Lagr. (2) 2819
3  GM Giri, Anish (2) 2769 ½ – ½  GM Anand, V. (3) 2770
4  GM Nakamura, H. (2½) 2791 ½ – ½  GM Caruana, F. (2½) 2807
5  GM Ding, Liren (2) 2755 1 – 0  GM Svidler, P. (1½) 2751

Continue reading